Find the PlantEngineer P&ID subscription
that best fits you and your team!
Find the right edition for your needs and subscribe directly online.
Single User Subscription
Network Subscription
Single User Subscription
Network Subscription
You need network licenses or more than 10 licenses?
Talk to our sales team and find the optimal solution for your requirement.
During the online order process, you will be automatically redirected to our official Stripe checkout page.
Function overview of the PlantEngineer editions
Function | Basic | Professional | Enterprise | |
---|---|---|---|---|
P&ID Drawing functionsn | ||||
Object-oriented symbols for P&IDs according to ISO/DIN 10628, DIN, ANSI/ISA, PIP | ||||
Intelligent P&ID drawing templates according to DIN & ANSI/ISA | ||||
Automatic nozzles | ||||
Automatic numbering according to DIN28000 | ||||
Transfer of symbol properties | ||||
Create own intelligent symbols and assembly groups | ||||
Visualize the planning status with "color by value" | ||||
Define units | ||||
Data graphics | ||||
Link external data and documents | ||||
Article catalogue | ||||
Visualize media colours on pipelines | ||||
Graphical user interface | ||||
Project assistant | ||||
PlantExplorer | ||||
Search shapes | ||||
Revision index | ||||
List view with export function | ||||
Task-related views and functions | ||||
Sales and Design | ||||
Engineering Manager, installation, commissioning and operation | ||||
Languages | ||||
Choice between German, English, French and Chinese | ||||
Choice of languages for document output | ||||
Productivity | ||||
Adapt to corporate identity | ||||
Tree view of mounting and procurement units | ||||
Tree view of mounting and procurement units | ||||
ReportManager | ||||
OperationMode | ||||
Lists, data sheets and documentation | ||||
Export in Excel | ||||
Import from Excel | ||||
Table in Visio | ||||
Component list | ||||
Lists of aggregates, apparatus, fittings, sensors and nozzles | ||||
Lists of pipes, mounting units and procurement units | ||||
Data sheets of pumps, aggregates and aggregates-apparatus | ||||
Data sheets and project documents | ||||
Individual data sheets and project documents | ||||
Support | ||||
Resources in the media library | ||||
Email Support 9am - 4pm | ||||
Telefon Support 9.00 - 16.00 Uhr | ||||
Info Basic | Info Professional | Info Enterprise |
Runs on Microsoft Visio Standard and Professional 2016/ 2019 Plan2.
Frequently asked questions
You have specific questions about system requirements, functions, interfaces, license models or Microsoft Visio. Consult our FAQ!
PlantEngineer adapted to your requirements
Need more information on choosing the right edition? Make an appointment with us!