Find the PlantEngineer P&ID subscription
that best fits you and your team!
Find the right edition for your needs and subscribe directly online.
During the online order process, you will be automatically redirected to our official Stripe checkout page.
Function overview of the PlantEngineer editions
Function | Basic | Professional | Enterprise | |
---|---|---|---|---|
P&ID Drawing functions | ||||
Object-oriented symbols for P&IDs according to ISO/DIN 10628, DIN, ANSI/ISA, PIP Object-oriented symbols for P&IDs according to ISO/DIN 10628, DIN 28000, DIN EN 12792, DIN EN 62424, ANSI/ISA-5.1-2009, PIP | ||||
Intelligent P&ID drawing templates according to DIN & ANSI/ISA | ||||
Automatic nozzles Quick drawing by automatic setting of nozzles | ||||
Automatic numbering of all symbols according to DIN28000 | ||||
Transfer of symbol properties Quick copy and transfer of all symbol properties like data sets, values and colors | ||||
Create own intelligent symbols and assembly groups Save own symbols and assembly groups in your symbol library | ||||
Visualize the planning status with "color by value" | ||||
Define units Define standard units and choose exchange value | ||||
Data graphics Real time component data in color, as symbol or data bar directly shown in the P&ID | ||||
Link external data and documents | ||||
Article catalogue Quick adoption of stored properties from the article catalogu | ||||
Visualize media colours on pipelines Colour visualisation of media on pipes according to DIN 2403 & creation of own media sets and media colors | ||||
Graphical user interface | ||||
Project assistant Simple and fast saving of projects in the project directory | ||||
PlantExplorer Hierachic mapping of plant parts that belong together, error checking | ||||
Search shapes Quick overview of 1,000 norm-compliant symbols and filter with keyqords | ||||
Revision index Document the change status of the project and display it in the drawing header | ||||
List view with export function Sort function, multiple selection and mass editing of components & quickly output, change and import in Excel | ||||
Task-related views and functions | ||||
Sales and Design Depending on the selected project status, role-based and status-relevant shape properties are displayed and output in documents & lists | ||||
Engineering Manager, installation, commissioning and operation Depending on the selected project status, role-based and status-relevant shape properties are displayed and output in documents & lists | ||||
Languages | ||||
Choice between German, English, French and Chinese | ||||
Choice of languages for document output Defining the first and second language for Excel lists, Word and Visio documents | ||||
Productivity | ||||
Adapt to corporate identity Integration of company data and logo for drawing header and documentation | ||||
Simple definition of assembly and procurement units within the project | ||||
PipeManager Inheritance rules, consistency check, manage pipe classes and create pipe lists | ||||
ReportManager BCustomized reports and documents, lists and data sheets, individual reports and MultiReports | ||||
OperationMode Bestell- und Planungsstatus der Komponenten und den Rohrleitungen farblich visualisieren oder ausblenden | ||||
Lists, data sheets and documentation | ||||
Export in Excel Export the entire component data of the current P&ID to an Excel function list and in the project directory | ||||
Import from Excel Import the data changed in the Excel export back into PlantEngineer | ||||
Table in Visio Dynamic component data table in the drawing | ||||
Create lists of all components | ||||
Create lists of all aggregates, apparatus, fittings, sensors and nozzles | ||||
Create lists of all pipes, mounting units and procurement units | ||||
CReate data sheets of pumps, aggregates and aggregates-apparatus | ||||
Data sheets and project documents Create data sheets of apparatus, heat exchanger, tanks, fittings, electrical consumer and IC and system description, functional description, design parameter, operating data, operating instructions, commissioning report, nozzle and offer | ||||
Individual data sheets and project documents Choose the data of which a report should be generated | ||||
Support | ||||
Resources in the media library | ||||
Email Support Monday to Friday between 9am - 4pm EST | ||||
Phone support Monday to Friday between 9.00 am - 4pm EST | ||||
Info Basic | Info Professional | Info Enterprise |
Runs on Microsoft Visio Standard and Professional 2016/ 2019 Plan2.
Frequently asked questions
You have specific questions about system requirements, functions, interfaces, license models or Microsoft Visio. Consult our FAQ!
PlantEngineer adapted to your requirements
Need more information on choosing the right edition? Make an appointment with us!